Crisis Support
Name | Services | Contact | Address |
---|---|---|---|
Distress Centre | 24-hour crisis support and referrals. | 403.266.HELP (4357) | N/A |
Access Mental Health | Information and resources specific to addiction and mental health | 1.844.943.1500 | N/A |
Urgent Care | Community health centre- medical care for complex or urgent health concerns. | 403.912.8500 | 604 Main Street S Airdrie |
Airdrie RCMP | Law Enforcement | 9.1.1. Emergency 403.945.7267 non-emergency | 2 Highland Park Way NE #100, Airdrie |
Alberta Supports | 24-hour supports for individuals and families to pay for basic expenses like food, clothing, and shelter. | 1.866.644.5135 | 104-1 Avenue NW, Airdrie |
Community Agencies – Airdrie
Name | Services | Contact | Address |
---|---|---|---|
Community Links | Crisis support, intake services and referrals, counselling, parent coaching, children’s programs | 403.945.3900 | 211-125 Main Street NW, Airdrie |
Rocky View Foundation | Provides affordable housing options for seniors living in the Rocky View, Alberta region. | 403.945.9724 | 58 Gateway Drive NE, Airdrie |
Airdrie Food Bank | Short-term emergency food support; food hampers | 403.948.0063 | 20 East Lake Way, Airdrie |
Rocky View Employment | Employment services, resume/cover letter writing, resources and information | 403.948.9711 | 412-121 Main Street, Airdrie |
Career Leap | Employment, job placement, training, resume/cover letter/interview support | 1.877. 577.LEAP (5327) | 400 Main Street N Airdrie |
Meals on Wheels | Provide nutritious, affordable meals for seniors, and/or persons recovering from illness or injury, persons with disabilities, persons with special needs | 403.815.1400 | Box 10081, Airdrie, T4A 0H4 |
Emergency Shelters – Calgary
Name | Population Served | Contact | Address |
---|---|---|---|
Drop-In Centre | Adults – segregated sleeping areas | 403.266.3600 | 1 Dermot Baldwin Way SE, Calgary |
Mustard Seed | Adults | 403.269.1319 | 102 – 11 Avenue SE, Calgary |
Alpha House | Adults under the influence of substances needing drop-in and overnight shelter | 403.234.7388 | 203 – 15th Avenue SE, Calgary |
Salvation Army Centre of Hope | Men | 403.410.1111 | 420 – 9 Avenue SE, Calgary |
Inn from the Cold | Families | 403.263.8384 | 106 – 110 11 Avenue SE, Calgary |
Brenda's House | Families | 403.242.8575 | 1921 28th Street SW Calgary |
Kerby Centre Shelter | Shelter for seniors 55+, adult day programs | 403.265.0661 | Confidential location for safety |
Avenue 15 | Youth ages 12-17 experiencing homelessness who need temporary shelter and basic needs | 403.543.9651 | 938 – 15 Avenue SW Calgary |
Emergency Shelters- Outside Calgary
Name | Population Served | Contact | Address |
---|---|---|---|
Strathmore Overnight Shelter | Adults | 403.880.3171 | 102 Canal Gardens, Strathmore, AB |
Safe Harbour | Adults under the influence of substances needing drop-in and overnight shelter | 1.403.347.0181 | 5246 53 Avenue, Red Deer |
Mustard Seed - Red Deer | Adults | 1.877.731.7333 | 6002 54 Avenue, Red Deer |
Alpha House - Lethbridge | Adults under the influence of substances needing drop-in and overnight shelter | 403.332.2506 or 403.593.9376 | 802 2A Ave N, Lethbridge |
Youth Connections: The CORE | Youth needing a short-term place to stay | 403.317.1777 | 312 3 Street S (lower level), Lethbridge |
Domestic/Family Violence Shelters – Calgary
Name | Population Served | Contact | Address |
---|---|---|---|
Calgary Women’s Emergency Shelter | Women and children fleeing abuse | 403.234.SAFE (7233) | Confidential location for safety |
Awo Taan Healing Lodge | Women and children fleeing abuse | 403.531.1972 or 403.531.1976 | Confidential location for safety |
Sherriff King Home (YW- Calgary) | Women and children fleeing abuse | 403-266-0707 | Confidential location for safety |
Domestic/Family Violence Shelters – Outside of Calgary
Name | Population Served | Contact | Address |
---|---|---|---|
Wheatland Crisis Society | Men, women, and children fleeing abuse | 403.934.6634 or 1.877.934.6634 | Strathmore- confidential location for safety |
Eagle’s Nest Shelter | Women and children fleeing abuse | 403.881.2000 | Morley- confidential location for safety |
Central Alberta Women's Emergency Shelter | Women and children fleeing abuse | 1.888.346.5643 | Red Deer- confidential location for safety |
Rowan House Society | Women and children fleeing abuse | 403.652.3311 (text enabled); toll free: 1.855.652.3311 | High River- confidential location for safety |
YWCA Harbour House | Women and children fleeing abuse | 1.866.296.0447 | 604 8 Street S, Lethbridge |